D1 D2 D3 L1 L2 L3 HELIX Z ER
GT.P53 5 6 4,7 60 9,5 24 45° variabel 3 0,20
GT.P63 6 6 5,7 60 11,5 27 45° variabel 3 0,20
GT.P83 8 8 7,7 70 15 32 45° variabel 3 0,20
GT.P103 10 10 9,7 85 18,5 38 45° variabel 3 0,25
GT.P123 12 12 11,7 85 22,5 43 45° variabel 3 0,30

No projects use this part yet.

Supplier Prices Link
Gladium Tools from 1: 21.000€
open

Info

Best Price 21 €
Best Bulk Price 21 €
Friends Stock 0
Overall Stock 0
 
Login to add to stock
 
0 Projects use this part.
 
Created: 2018-11-23 13:40:06
Last Update: 2018-12-24 12:25:20

Tags


StatsDocumentation (wiki)imprint